GAIL Application list 2018 This list was found on South City Google groups, this has been masked and uploaded to help residents to search by their apartment number to see if they see if their apartment is logged for processing. GAIL is processing the forms received during the camp on 30/Jun & 1/Jul'25 and this is not reflected in this sheet
| ApplicationNo | BP Number | FirstName | PinCode | Block# | Apt# | Society | MobileNumber | EmailAddress | Status | Meter | MeterType | PromoScheme | PaymentPlan | PromoRemaining | RequiredEquipmentSD | RequiredConsumptionSD |
| ApplicationNo | BP Number | Name | PinCode | Block# | Apt# | Society | MobileNumber | EmailAddress | Status | Meter | MeterType | PromoScheme | PaymentPlan | Days-Free Gas | Security Deposit to be paid upfront | Consumption Security Deposit One Time |
| A4***-***-8139 | 40***-***-8139 | SR***-***-JAN | 560076 | B10 | 901 | L&T SOUTH CITY | 990100**** | sr***-***-.com | Meter Installed | RAYCHEM | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8103 | 40***-***-8103 | MA***-***-D S | 560076 | B1 | 0001 | L&T SOUTH CITY | 974129**** | ma***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8105 | 40***-***-8105 | RA***-***-DEY | 560076 | B1 | 0003 | L&T SOUTH CITY | 988631**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8104 | 40***-***-8104 | RA***-***-SAN | 560076 | B1 | 0004 | L&T SOUTH CITY | 968695**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8106 | 40***-***-8106 | RA***-***-NAN | 560076 | B1 | 104 | L&T SOUTH CITY | 984520**** | an***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2524 | 40***-***-2524 | SU***-***-HNA | 560076 | B1 | 101 | L&T SOUTH CITY | 988079**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2527 | 40***-***-2527 | SA***-***-EPH | 560076 | B1 | 102 | L&T SOUTH CITY | 988008**** | sa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8049 | 40***-***-8049 | YO***-***-GGA | 560076 | B1 | 1201 | L&T SOUTH CITY | 973998**** | yo***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2535 | 40***-***-2535 | VA***-***-ARI | 560076 | B1 | 1702 | L&T SOUTH CITY | 914181**** | ch***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8054 | 40***-***-8054 | SR***-***-SAN | 560076 | B1 | 302 | L&T SOUTH CITY | 990250**** | sr***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8107 | 40***-***-8107 | RA***-***-NAN | 560076 | B1 | 503 | L&T SOUTH CITY | 988088**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8053 | 40***-***-8053 | DE***-***-DAS | 560076 | B1 | 701 | L&T SOUTH CITY | 990165**** | de***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2433 | 40***-***-2433 | SU***-***-U K | 560076 | B1 | 703 | L&T SOUTH CITY | 822004**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8052 | 40***-***-8052 | CA***-***-TIS | 560076 | B1 | 801 | L&T SOUTH CITY | 974150**** | e_***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2514 | 40***-***-2514 | AS***-***-TTY | 560076 | B1 | 802 | L&T SOUTH CITY | 804130**** | sa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8051 | 40***-***-8051 | K ***-***-TTY | 560076 | B1 | 903 | L&T SOUTH CITY | 996417**** | kp***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8050 | 40***-***-8050 | BH***-***-KAR | 560076 | B1 | 904 | L&T SOUTH CITY | 934175**** | bh***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2469 | 40***-***-2469 | S ***-***-IAN | 560076 | B10 | 602 | L&T SOUTH CITY | 900817**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2511 | 40***-***-2511 | AN***-***-AIN | 560076 | B10 | 1104 | L&T SOUTH CITY | 900830**** | an***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2532 | 40***-***-2532 | RA***-***-YER | 560076 | B10 | 1202 | L&T SOUTH CITY | 984576**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2411 | 40***-***-2411 | VI***-***-HIA | 560076 | B10 | 1203 | L&T SOUTH CITY | 635003**** | vi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2478 | 40***-***-2478 | SA***-***-OSH | 560076 | B10 | 1206 | L&T SOUTH CITY | 961182**** | sa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2507 | 40***-***-2507 | AD***-***-RNI | 560076 | B10 | 404 | L&T SOUTH CITY | 994909**** | ad***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8619 | 40***-***-8619 | NA***-***-UES | 560076 | B10 | 0001 | L&T SOUTH CITY | 997258**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8196 | 40***-***-8196 | PA***-***-ATI | 560076 | B10 | 0002 | L&T SOUTH CITY | 968623**** | na***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4433 | 40***-***-4433 | RA***-***-NON | 560076 | B1 | 0003 | L&T SOUTH CITY | 984581**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8399 | 40***-***-8399 | PA***-***-RAO | 560076 | B10 | 106 | L&T SOUTH CITY | 890440**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8135 | 40***-***-8135 | M ***-***-THY | 560076 | B10 | 601 | L&T SOUTH CITY | 916428**** | va***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8132 | 40***-***-8132 | R ***-***-ANI | 560076 | B10 | 704 | L&T SOUTH CITY | 984439**** | rs***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8140 | 40***-***-8140 | D ***-***-HAT | 560076 | B10 | 1001 | L&T SOUTH CITY | 961134**** | dt***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8259 | 40***-***-8259 | SH***-***-ALA | 560076 | B10 | 1102 | L&T SOUTH CITY | 934257**** | pa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4430 | 40***-***-4430 | VI***-***-TAR | 560076 | B10 | 1301 | L&T SOUTH CITY | 900800**** | br***-***-o.in | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8159 | 40***-***-8159 | SA***-***-HIG | 560076 | B10 | 1302 | L&T SOUTH CITY | 953514**** | sa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8161 | 40***-***-8161 | LA***-***-IAN | 560076 | B10 | 1403 | L&T SOUTH CITY | 961163**** | ma***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8202 | 40***-***-8202 | VA***-***-EYA | 560076 | B10 | 1504 | L&T SOUTH CITY | 924378**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8200 | 40***-***-8200 | GU***-***-DAL | 560076 | B10 | 1603 | L&T SOUTH CITY | 974131**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8198 | 40***-***-8198 | SH***-***-RAM | 560076 | B10 | 1706 | L&T SOUTH CITY | 997259**** | as***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2657 | 40***-***-2657 | C ***-***-NAN | 560076 | B10 | 206 | L&T SOUTH CITY | 987036**** | ze***-***-.com | Meter Installed | ELSTER | LHS | NON FLEXI STANDARD SCHEME | 0 | 5000 | 500 | |
| A4***-***-8130 | 40***-***-8130 | C ***-***-NNI | 560076 | B10 | 301 | L&T SOUTH CITY | 948340**** | cv***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8564 | 40***-***-8564 | K ***-***-HAN | 560076 | B10 | 303 | L&T SOUTH CITY | 988622**** | vi***-***-.com | Meter Installed | RAYCHEM | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8131 | 40***-***-8131 | SO***-***-ESH | 560076 | B10 | 305 | L&T SOUTH CITY | 968656**** | gr***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8134 | 40***-***-8134 | VA***-***-ANI | 560076 | B10 | 402 | L&T SOUTH CITY | 962031**** | de***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8402 | 40***-***-8402 | S ***-***-NAN | 560076 | B10 | 501 | L&T SOUTH CITY | 819731**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8133 | 40***-***-8133 | KA***-***-NAN | 560076 | B10 | 503 | L&T SOUTH CITY | 984594**** | gk***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8136 | 40***-***-8136 | SU***-***-H N | 560076 | B10 | 603 | L&T SOUTH CITY | 998054**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4354 | 40***-***-4354 | RA***-***-THY | 560076 | B10 | 604 | L&T SOUTH CITY | 990145**** | ks***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8138 | 40***-***-8138 | SU***-***-SAD | 560076 | B10 | 706 | L&T SOUTH CITY | 880070**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8400 | 40***-***-8400 | VI***-***-BHU | 560076 | B10 | 805 | L&T SOUTH CITY | 984592**** | vi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8561 | 40***-***-8561 | R ***-***-RAO | 560076 | B1 | 1003 | L&T SOUTH CITY | 995298**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8565 | 40***-***-8565 | PO***-***-WAL | 560076 | B1 | 1103 | L&T SOUTH CITY | 888441**** | ku***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8048 | 40***-***-8048 | R ***-***-RAN | 560076 | B1 | 1202 | L&T SOUTH CITY | 984518**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8445 | 40***-***-8445 | J ***-***-RMA | 560076 | B1 | 1203 | L&T SOUTH CITY | 984501**** | jd***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8443 | 40***-***-8443 | PR***-***-URI | 560076 | B1 | 1301 | L&T SOUTH CITY | 804095**** | pr***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8563 | 40***-***-8563 | MA***-***-HAR | 560076 | B1 | 1304 | L&T SOUTH CITY | 906059**** | mu***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8096 | 40***-***-8096 | RA***-***-RAN | 560076 | B1 | 1601 | L&T SOUTH CITY | 959198**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8055 | 40***-***-8055 | DE***-***-OEL | 560076 | B1 | 201 | L&T SOUTH CITY | 968686**** | de***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2422 | 40***-***-2422 | AA***-***-IND | 560076 | B1 | 203 | L&T SOUTH CITY | 990010**** | aa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2418 | 40***-***-2418 | AN***-***-HAN | 560076 | B1 | 902 | L&T SOUTH CITY | 994575**** | an***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2519 | 40***-***-2519 | PR***-***-IGA | 560076 | B2 | 405 | L&T SOUTH CITY | 998007**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8082 | 40***-***-8082 | RI***-***-DIA | 560076 | B2 | 1704 | L&T SOUTH CITY | 900861**** | ke***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2525 | 40***-***-2525 | SR***-***-RRI | 560076 | B2 | 1706 | L&T SOUTH CITY | 998026**** | ps***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8081 | 40***-***-8081 | K ***-***-ABU | 560076 | B2 | 1803 | L&T SOUTH CITY | 819727**** | bo***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8080 | 40***-***-8080 | AS***-***-KAR | 560076 | B2 | 1804 | L&T SOUTH CITY | 725920**** | as***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2415 | 40***-***-2415 | SA***-***-HIA | 560076 | B2 | 1902 | L&T SOUTH CITY | 962053**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8083 | 40***-***-8083 | JA***-***-YYA | 560076 | B2 | 1904 | L&T SOUTH CITY | 988605**** | b.***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2416 | 40***-***-2416 | KI***-***-OOP | 560076 | B2 | 206 | L&T SOUTH CITY | 984536**** | ki***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2517 | 40***-***-2517 | SH***-***-MPI | 560076 | B2 | 702 | L&T SOUTH CITY | 990200**** | 20***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8570 | 40***-***-8570 | VI***-***-XIT | 560076 | B2 | 106 | L&T SOUTH CITY | 944835**** | vi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8567 | 40***-***-8567 | DI***-***-UNA | 560076 | B2 | 602 | L&T SOUTH CITY | 997266**** | di***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8573 | 40***-***-8573 | AN***-***-RAO | 560076 | B2 | 803 | L&T SOUTH CITY | 974220**** | ma***-***-o.in | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-5085 | 40***-***-5085 | KA***-***-SAN | 560076 | B2 | 1002 | L&T SOUTH CITY | 950001**** | sg***-***-.com | Meter Installed | ELSTER | LHS | NON FLEXI STANDARD SCHEME | 0 | 5000 | 500 | |
| A4***-***-8441 | 40***-***-8441 | E ***-***-LAN | 560076 | B2 | 102 | L&T SOUTH CITY | 974031**** | go***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8440 | 40***-***-8440 | SU***-***-URI | 560076 | B2 | 103 | L&T SOUTH CITY | 988600**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4392 | 40***-***-4392 | MO***-***-RAD | 560076 | B2 | 104 | L&T SOUTH CITY | 934384**** | mo***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8429 | 40***-***-8429 | MI***-***-RMA | 560076 | B2 | 1101 | L&T SOUTH CITY | 998621**** | mi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2662 | 40***-***-2662 | V ***-***-HAR | 560076 | B2 | 1102 | L&T SOUTH CITY | 984807**** | ma***-***-.com | Meter Installed | ELSTER | LHS | NON FLEXI STANDARD SCHEME | 0 | 5000 | 500 | |
| A4***-***-2656 | 40***-***-2656 | SR***-***-IAR | 560076 | B2 | 1103 | L&T SOUTH CITY | 988607**** | ms***-***-.com | Meter Installed | ELSTER | LHS | NON FLEXI STANDARD SCHEME | 0 | 5000 | 500 | |
| A4***-***-8576 | 40***-***-8576 | JE***-***-HEN | 560076 | B2 | 1106 | L&T SOUTH CITY | 984511**** | je***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8568 | 40***-***-8568 | G ***-***-HIK | 560076 | B2 | 1202 | L&T SOUTH CITY | 953860**** | ka***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8571 | 40***-***-8571 | AM***-***-NTY | 560076 | B2 | 1203 | L&T SOUTH CITY | 970019**** | am***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8428 | 40***-***-8428 | LA***-***-TAL | 560076 | B2 | 1204 | L&T SOUTH CITY | 900813**** | lk***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8427 | 40***-***-8427 | P ***-***-KAR | 560076 | B2 | 1205 | L&T SOUTH CITY | 998030**** | sh***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8426 | 40***-***-8426 | PR***-***-YER | 560076 | B2 | 1301 | L&T SOUTH CITY | 994531**** | pt***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8425 | 40***-***-8425 | B ***-***-AIR | 560076 | B2 | 1404 | L&T SOUTH CITY | 988096**** | bm***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4359 | 40***-***-4359 | VI***-***-MIK | 560076 | B2 | 1501 | L&T SOUTH CITY | 984517**** | tk***-***-o.uk | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8617 | 40***-***-8617 | VI***-***-BHU | 560076 | B2 | 1502 | L&T SOUTH CITY | 897633**** | ha***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8423 | 40***-***-8423 | DI***-***-OSH | 560076 | B2 | 1504 | L&T SOUTH CITY | 910845**** | d.***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4369 | 40***-***-4369 | RA***-***-RYA | 560076 | B2 | 1506 | L&T SOUTH CITY | 897188**** | ar***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8420 | 40***-***-8420 | PA***-***-EDI | 560076 | B2 | 1605 | L&T SOUTH CITY | 998607**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-4380 | 40***-***-4380 | GU***-***-SAD | 560076 | B2 | 1606 | L&T SOUTH CITY | 998600**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8574 | 40***-***-8574 | BI***-***-AUL | 560076 | B2 | 1702 | L&T SOUTH CITY | 984593**** | bi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8566 | 40***-***-8566 | VI***-***-RAT | 560076 | B2 | 18121 | L&T SOUTH CITY | 988673**** | vi***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8569 | 40***-***-8569 | RA***-***-MAN | 560076 | B2 | 1906 | L&T SOUTH CITY | 998001**** | ra***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8572 | 40***-***-8572 | KA***-***-U R | 560076 | B2 | 301 | L&T SOUTH CITY | 998672**** | ka***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8482 | 40***-***-8482 | AJ***-***-RAN | 560076 | B2 | 303 | L&T SOUTH CITY | 966356**** | pm***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8438 | 40***-***-8438 | UM***-***-MAR | 560076 | B2 | 401 | L&T SOUTH CITY | 948136**** | ka***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2408 | 40***-***-2408 | NA***-***-ARI | 560076 | B2 | 402 | L&T SOUTH CITY | 968621**** | as***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2660 | 40***-***-2660 | NA***-***-C S | 560076 | B2 | 505 | L&T SOUTH CITY | 990005**** | cs***-***-.com | Meter Installed | ELSTER | LHS | NON FLEXI STANDARD SCHEME | 0 | 5000 | 500 | |
| A4***-***-8437 | 40***-***-8437 | BR***-***-ELL | 560076 | B2 | 601 | L&T SOUTH CITY | 988620**** | ab***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8436 | 40***-***-8436 | M ***-***-RAN | 560076 | B2 | 703 | L&T SOUTH CITY | 987016**** | mr***-***-o.in | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8435 | 40***-***-8435 | SA***-***-KAR | 560076 | B2 | 802 | L&T SOUTH CITY | 994552**** | pa***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8434 | 40***-***-8434 | SH***-***-OSE | 560076 | B2 | 804 | L&T SOUTH CITY | 984545**** | sh***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8433 | 40***-***-8433 | RI***-***-NDI | 560076 | B2 | 903 | L&T SOUTH CITY | 984580**** | ri***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8432 | 40***-***-8432 | B ***-***-LYA | 560076 | B2 | 904 | L&T SOUTH CITY | 984517**** | bs***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8431 | 40***-***-8431 | SU***-***-ESH | 560076 | B2 | 905 | L&T SOUTH CITY | 988653**** | su***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-8430 | 40***-***-8430 | B ***-***-OSE | 560076 | B2 | 906 | L&T SOUTH CITY | 998616**** | ba***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2497 | 40***-***-2497 | K ***-***-ATH | 560076 | B3 | 101 | L&T SOUTH CITY | 934123**** | do***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
| A4***-***-2523 | 40***-***-2523 | G ***-***-RAO | 560076 | B3 | 303 | L&T SOUTH CITY | 997236**** | gv***-***-.com | Meter Installed | ELSTER | LHS | Days-90 | NON FLEXI STANDARD SCHEME | 90 | 5000 | 500 |
